domingo, 24 de agosto de 2008

Rsultados da pesquisa de 2006 sobre o Quadro Social - Composição demográfica dos clubes

 

Sexo

 
  2006 2003
Masculino 85% 87%
Feminino 15% 13%

 

  Idade  
  2006 2003
Menos de 30 1% 2%
De 30 a 39 10% 9%
De 40 a 49 23% 21%
De 50 a 59 30% 29%
De 60 a 69 22% 22%
70 ou mais 14% 17%

 

  Tempo de Afiliação  
  2006 2003
Menos de 3 anos 21% 22%
De 3 a 5 anos 19% 14%
D6 a 10 anos 20% 19%
Mais de 10 anos 40% 45%

 

  Empregado
ou
Aposentado
 
  2006 2003
Empregado 78% 79%
Aposentado 22% 21%

Mulheres/women em/in Rotary

Ano/year Mulheres/Women Total Rotários/Rotarians %
de mulheres/
of Women Rotarians

Jul-01

101 726

1 170 501

8,69%

Jun-02

126 775

1 243 431

10,20%

Aug-03

133 922

1 218 230

10,99%

May-04

146 918

1 217 457

12,07%

Jan-05

149 994

1 205 732

12,44%

Jun-06

168 101

1 222 788

13,75%

Jun-07

178 050

1 224 168

14,54%

 

Ano/year # de Clubes c/ mulheres/Clubs w/
Women
Total Clubes/Clubs % de Clubes c/Mulheres/
Clubs w/ Women

Jul-01

15 673

30 254

51,80%

Jun-02

19 719

31 256

63,09%

Aug-03

21 353

31 661

67,44%

May-04

22 693

31 761

71,45%

Jan-05

22 963

31 807

72,19%

Jun-06

24 373

32 756

74,41%

Jun-07

25 228 32 943 76,58%

 

Ano/year Mulheres Governador / Women Governors Total Governadores/ Governors % de Distritos c/ mulhres governadores/of Distrits w/ Women Governors

Jul-01

39

517

7,54%

Jun-02

57

513

11,11%

Aug-03

46

521

8,83%

May-04

60

525

11,43%

Jan-05

47

528

8,90%

Jun-06

69

529

13,04%

Jun-07

51 532 9,59%

sexta-feira, 22 de agosto de 2008

Clubes e Membros por País e Area Geografica

  RI(30Jun07) official Directory(2008/2009)
Area Nº Clubes Nº Rot. Nº Clubes nº Rot.
  32 943 1224168 32940 1223494
Afghanistan 3 26 5 86
Aland Islands 2 126 2 125
Albania 3 97 3 96
Algeria 14 198 14 197
American Samoa 1 21 1 20
Andorra 1 59 1 58
Angola 1 33 1 24
Anguilla 1 16 1 20
Antarctica 2 20 2 19
Antigua & Barbuda 2 67 2 64
Argentina 650 11183 640 11817
Arménia 2 54 2 58
Aruba 1 58 1 58
Australia 1169 33950 1159 33672
Austria 132 6311 134 6481
Azerbaijan 2 34 2 38
Bahamas 10 437 10 468
Bahrain 3 169 3 169
Bangladesh 156 4063 151 3940
Barbados 3 159 3 154
Belarus 3 65 3 63
Belgium 244 9727 244 9667
Belize 8 187 8 198
Benin 11 339 11 329
Bermuda 4 135 4 134
Bolivia 39 1005 38 973
Bosnia-Herzegovina 10 220 10 224
Botswana 5 91 5 97
Brazil 2322 51454 2299 51931
British Virgin Islands 2 140 2 133
Brunei 2 31 2 31
Bulgaria 74 2145 79 2306
Bulkina Faso 6 158 7 185
Burundi 2 43 2 48
Combodia 4 70 4 66
Cameroun 16 346 15 319
Canada 726 27843 727 27593
Cape Verde 3 87 3 108
Cayman Islands 4 259 4 263
Central African Republic 2 47 2 47
Chad 1 26 1 26
Channel Islands 5 210 5 230
Chile 230 4335 231 4488
Colombia 139 3415 141 3207
Comoro Islands 1 19 1 10
Congo, Democratic Rep. of 21 443 19 424
Congo, Rep. of the 3 99 3 98
Cook Islands 1 33 1 26
Costa Rica 15 310 15 313
Cote d'Ivoire 17 402 16 398
Croatia 28 751 33 856
Cyprus 18 822 19 859
Czech Republic 45 1044 46 1051
Denmark 275 11790 276 11711
Djibouti 1 43 1 39
Dominica 1 31 1 27
Dominican Republic 64 1396 65 1381
Ecuador 61 1339 60 1281
Egypt 75 2310 73 2242
El Salvador 13 294 12 297
England 1442 48778 1446 45820
Equatorial Guinea 1 23 1 24
Eritrea 1 32 1 32
Estonia 14 505 14 515
Ethiopia 7 226 9 260
Faroe Islands 2 57 2 60
Fiji 9 190 9 197
Finland 304 11604 304 11597
France 1016 33498 1021 33441
French Guiana 5 135 5 135
French Polynesia 5 109 5 116
French West Indies 15 414 16 450
Gabon 5 119 5 125
Gambia, The 2 42 2 41
Georgia, Rep. of 1 16 1 19
Germany 935 46431 939 46907
Ghana 19 617 20 633
Gibraltar 1 41 1 40
Greece 108 2821 109 2907
Greenland 1 44 1 46
Grenada 3 74 3 74
Guam 4 224 4 228
Guatemala 24 658 24 661
Guinea 4 102 4 94
Guinea-Bissau 1 16 1 16
Guyana 6 223 6 230
Haiti 15 331 16 378
Honduras 26 644 27 682
Hong Kong 44 1308 45 1349
Hungary 42 1061 42 1027
Iceland 29 1134 29 1145
India 2718 93029 2724 96050
Indonesia 105 1771 98 1660
Ireland 46 1684 46 1538
Isle of Man 4 218 4 211
Israel 61 1423 61 1425
Italy 756 42112 758 42193
Jamaica 22 668 23 711
Japan 2323 99574 2315 97634
Jordan 9 255 9 267
Kazakhstan 1 18 1 9
Kenya 34 994 35 986
Korea 1347 54722 1338 55181
Kosovo (admin. by UNMIK) 3 68 3 75
Kyrgyzstan 1 18 1 24
Lao People´s Dem. Rep. 1 15 1 10
Latvia 18 451 18 436
Lebanon 20 541 21 551
Lesotho 2 43 2 46
Liberia 1 45 2 80
Liechtenstein 2 101 2 100
Lithuania 39 1146 41 1192
Luxembourg 11 704 11 702
Macau 6 154 6 162
Macedonia, Frm. Yugoslav Rep. 5 137 5 141
Madagascar 18 330 18 353
Malawi 5 135 4 113
Malaysia 117 2687 113 2658
Mali 6 164 7 198
Malta 3 167 3 170
Mauritania 3 50 3 50
Mauritius 13 369 12 402
Mayotte 1 34 1 37
Mexico 585 10469 581 10617
Micronesia 2 34 2 28
Moldova, Rep. of 2 46 3 68
Monaco 1 58 1 54
Mongolia 8 224 7 190
Montenegro, Rep. of 3 110 3 107
Montserrat 1 10 1 13
Morocco 34 647 33 639
Mozambique 6 121 6 108
Namibia 7 159 7 141
Nepal 67 1934 67 1939
Netherlands Antilles 6 237 6 232
Netherlands, The 472 19538 475 19609
New Caledonia 3 98 3 87
New Zealand 245 9722 243 9619
Nicaragua 9 157 9 145
Niger 4 84 4 82
Nigeria 216 4544 214 4680
Norfolk Island 1 17 1 17
Northern Ireland 30 1247 30 1136
Northern Marianas 1 39 1 48
Norway 329 13012 328 12889
Pakistan 108 2772 133 4138
Palau, Rep. of 1 24 1 23
Panama 12 473 12 475
Papua New Guinea 12 170 12 175
Paraguay 22 439 22 488
People´s Republic of China 2 118 2 133
Peru 142 2754 146 2913
Philippines 777 19728 772 20120
Poland 75 1819 74 1792
Portugal 154 3756 155 3711
Puerto Rico 33 1128 34 1126
Reunion 17 454 17 473
Romania 76 2336 82 2511
Russia, Eastern 40 690 36 649
Russia, Western 49 999 46 939
Rwanda 5 152 4 131
Samoa 2 35 2 24
San Marino 1 49 1 50
Sao Tome & Principe 1 17 1 14
Scotland 204 7362 204 6925
Senegal 8 204 8 206
Serbia, Rep. of 37 989 39 1071
Seychelles 1 32 1 32
Sierra Leone 2 59 2 48
Singapore 23 793 23 778
Slovakia 18 428 18 419
Slovenia 34 899 37 954
Solomon Islands 2 45 2 43
South Africa 231 4960 232 4994
Spain 183 4496 185 4459
Sri Lanka 59 1637 59 1673
St. Kitts-Nevis 2 60 3 101
St. Lucia 3 79 3 83
St. Pierre & Miquelon 1 18    
St. Vincent & the Grenadines 3 55 3 58
Sudan 1 30 1 27
Suriname 3 179 3 180
Swaziland 5 98 5 103
Sweden 558 29 546 557 29268
Switzerland 207 11604 207 11687
Taiwan 506 17788 515 18238
Tajikistan 1 22 1 22
Tanzania 15 385 16 396
Thailand 282 6722 278 6833
Timor-Leste, Dem. Rep. of 1 11 1 14
Togo 9 211 10 249
Tonga 1 22 1 19
Trinidad & Tobago 22 578 22 624
Tunisia 21 422 23 452
Turkey 235 7064 230 6844
Turks & Caicos Islands 2 76 2 57
US Virgin Islands 10 361 10 362
USA 7797 379 545 7792 377392
Uganda 51 1428 52 1531
Ukraine 41 716 40 708
United Arab Emirates 2 137 2 135
Uruguay 94 1974 93 2218
Vanuatu 2 34 2 34
Venezuela 102 1809 101 1930
Wales 109 3488 109 3058
Zambia 20 402 20 421
Zimbabwe 25 591 26 657
  32 943 1224168 32940 1223494